Swimming Centre Lane Availability
Home > Culture & Lifestyle > Sport & Recreation > Swimming Centres > Swimming Centre Lane Availability
Bookings are no longer required for lap swimming. Please refer to lane availability below for available pool space.
Norwood Swimming Centre reopens on Saturday 4 NovemberThe Norwood Swimming Centre will reopen for the 2023-2024 swim season on Saturday 4 November 2023. The Payneham Memorial Swimming Centre is closed for a major upgrade |
Norwood Swimming Centre lap lane availability
Bookings no longer required.
The Norwood Swimming Centre operates a 6-lane x 50-metre Lap Pool for lap swimming.
Please note that the numbers below table represent the number of designated lap lanes available in each half hour increment.
We are committed to providing good access to swimming lanes to the public, however on occasion lane allocation space may change due to school carnival bookings, or at short notice due to unforeseen circumstances.
Lap lane availability:
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
6.00 | |||||||
6.30 | |||||||
7.00 | |||||||
7.30 | |||||||
8.00 | |||||||
8.30 | |||||||
9.00 | |||||||
9.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | |||||||
19.30 |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
6.00 | |||||||
6.30 | |||||||
7.00 | |||||||
7.30 | |||||||
8.00 | |||||||
8.30 | |||||||
9.00 | |||||||
9.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | |||||||
19.30 |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
6.00 | |||||||
6.30 | |||||||
7.00 | |||||||
7.30 | |||||||
8.00 | |||||||
8.30 | |||||||
9.00 | |||||||
9.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | |||||||
19.30 |
Saturday | Sunday | |
Norwood Swimming Centre Learners Pool availability
Learners Pool - avialable during opening times
Payneham Memorial Swimming Centre upgradeThe much-loved Payneham Memorial Swimming Centre will be transformed into an exciting water park — delighting swimmers, families and the wider community. |