Swimming Centre Lane Availability
Home > Culture & Lifestyle > Swimming Centres > Swimming Centre Lane Availability
Bookings are no longer required for lap swimming. Please refer to lane availability below for available pool space.
Norwood Swimming Centre is open for the 2024/25 Swimming SeasonThe Norwood Swimming Centre is open from 12 October 2024 to 16 April 2025.
Pool Closure Saturday 26 Oct 2024 after 430pm
The Payneham Memorial Swimming Centre is closed for a major upgrade |
Norwood Swimming Centre lap lane availability
The Norwood Swimming Centre operates a 6-lane x 50-metre Lap Pool for lap swimming.
Please note that the numbers below table represent the number of designated lap lanes available in each half hour increment.
We are committed to providing good access to swimming lanes to the public, however on occasion lane allocation space may change due to school carnival bookings, or at short notice due to unforeseen circumstances.
Lap lane availability:
Time | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
9/11/2024 | 10/11/2024 | 11/11/2024 | 12/11/2024 | 13/11/2024 | 14/11/2024 | 15/11/2024 | |
600 | X | X | 3 | 3 | 3 | 3 | 3 |
630 | X | X | 3 | 3 | 3 | 3 | 3 |
700 | X | X | 3 | 3 | 3 | 3 | 3 |
730 | X | X | 2 | 6 | 2 | 6 | 2 |
800 | 6 | 6 | 2 | 6 | 2 | 6 | 2 |
830 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
900 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
930 | 4 | 6 | 2 | 2 | 2 | 2 | X |
2000 | 4 | 6 | 2 | 2 | 2 | 2 | X |
1030 | 4 | 6 | 2 | 2 | 2 | 2 | X |
1100 | 4 | 6 | 2 | 2 | 2 | 2 | X |
1130 | 4 | 6 | 2 | 2 | 2 | 2 | X |
1200 | 4 | 6 | 2 | 2 | 2 | 2 | X |
1230 | 4 | 4 | 2 | 2 | 2 | 2 | X |
1300 | 4 | 4 | 2 | 2 | 2 | 2 | X |
1330 | 4 | 4 | 2 | 2 | 2 | 2 | X |
1400 | 4 | 4 | 2 | 2 | 2 | 2 | X |
1430 | 4 | 4 | 4 | 4 | 4 | 4 | X |
1500 | 4 | 4 | 4 | 4 | 4 | 4 | X |
1530 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
1600 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
1630 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
1700 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
1730 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
1800 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
1830 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
1900 | X | X | 3 | 3 | 3 | 3 | 3 |
1930 | X | X | X | X | X | X | X |
Norwood Swimming Centre Learners Pool availability
Learners Pool - available during opening times